Timeline
Cumulative countries logged by year first visited. Only dated visits appear on the line below -- the callout under each chart names how many more have no recorded year at all.
Anup
| Year | Added | Cumulative |
|---|---|---|
| 2013 | 3 | 3 |
| 2014 | 4 | 7 |
| 2015 | 7 | 14 |
| 2016 | 5 | 19 |
| 2017 | 4 | 23 |
| 2018 | 2 | 25 |
| 2019 | 7 | 32 |
| 2020 | 2 | 34 |
| 2022 | 4 | 38 |
| 2023 | 8 | 46 |
| 2025 | 2 | 48 |
| 2026 | 1 | 49 |
| No recorded year | 61 | |
+61 61 of 110 countries Anup logged have no recorded year, so they don't appear on the chart above -- only the 49 dated visits do (49 + 61 = 110 logged). The source spreadsheets only started tracking years from 2013. Backfill a year on the Countries tab →
Eugenia
| Year | Added | Cumulative |
|---|---|---|
| 2013 | 3 | 3 |
| 2014 | 3 | 6 |
| 2015 | 1 | 7 |
| 2016 | 2 | 9 |
| 2017 | 4 | 13 |
| 2018 | 3 | 16 |
| 2019 | 3 | 19 |
| 2022 | 3 | 22 |
| 2023 | 3 | 25 |
| 2024 | 2 | 27 |
| 2025 | 1 | 28 |
| 2026 | 1 | 29 |
| No recorded year | 42 | |
+42 42 of 71 countries Eugenia logged have no recorded year, so they don't appear on the chart above -- only the 29 dated visits do (29 + 42 = 71 logged). The source spreadsheets only started tracking years from 2013. Backfill a year on the Countries tab →
Combined
| Year | Added | Cumulative |
|---|---|---|
| 2013 | 3 | 3 |
| 2014 | 4 | 7 |
| 2015 | 7 | 14 |
| 2016 | 5 | 19 |
| 2017 | 4 | 23 |
| 2018 | 4 | 27 |
| 2019 | 7 | 34 |
| 2020 | 2 | 36 |
| 2022 | 5 | 41 |
| 2023 | 9 | 50 |
| 2024 | 2 | 52 |
| 2025 | 2 | 54 |
| 2026 | 1 | 55 |
| No recorded year | 55 | |
+55 55 of 110 countries Combined logged have no recorded year, so they don't appear on the chart above -- only the 55 dated visits do (55 + 55 = 110 logged). The source spreadsheets only started tracking years from 2013. Backfill a year on the Countries tab →